Most Recent Angola Homes For Sale
| View All Angola Homes For Sale | ||
|
9436 Fairview St, Angola, NY 14006 | $169,900 3 beds, 2 baths |
|
8718 Lake Shore Rd, Angola, NY 14006 | $499,900 3 beds, 2.5 baths |
|
Vl Garfield Ave, Angola, NY 14006 | $8,500 |
Real Estate Resources |
Angola Apartments
There are 20 apartments found in and near the Angola area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Total Mortgage Services LLC | 09/02/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/02/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings